- You are here:
- voran® Portal »
- Machinery »
Your search has 10 hits.
Shredding
![]() |
Hammer mill KH 1-S | |
| Hammer mill with filling funnel | ||
| Data | Value | |
| Motor rating | 4,0 (5,45) kW (PS) | |
| Length | 1150 mm | |
| Width | 720 mm | |
| Height | 1320 mm | |
| Weight | 95 kg | |
| Detail view | ||
![]() |
Hammer mill KH 1 | |
| Hammer mill with filling funnel | ||
| Data | Value | |
| Motor rating | 5,5 (7,5) kW (PS) | |
| Length | 1150 mm | |
| Width | 720 mm | |
| Height | 1320 mm | |
| Weight | 105 kg | |
| Detail view | ||
![]() |
Hammer mill KH 2 | |
| Hammer mill with filling funnel | ||
| Data | Value | |
| Motor rating | 7,5 (10,2) kW (PS) | |
| Length | 1150 mm | |
| Width | 720 mm | |
| Height | 1320 mm | |
| Weight | 155 kg | |
| Detail view | ||
![]() |
Hammer mill KH3/7,5kW with fan | |
| Hammer mill with blower and filling funnel | ||
| Data | Value | |
| Motor rating | 7,5 (10,2) kW (PS) | |
| Length | 1203 mm | |
| Width | 787 mm | |
| Height | 911 mm | |
| Weight | 150 kg | |
| Detail view | ||
![]() |
Hammer mill KH3/11kW with fan | |
| Hammer mill with blower and filling funnel | ||
| Data | Value | |
| Motor rating | 11 (15) kW (PS) | |
| Length | 1241 mm | |
| Width | 787 mm | |
| Height | 911 mm | |
| Weight | 161 kg | |
| Detail view | ||
Squashing
![]() |
Grain crusher HQ 1,5 | |
| Grain crusher with two driven rollers. | ||
| Data | Value | |
| Motor rating | 1,5 (2,0) kW (PS) | |
| Length | 580 mm | |
| Width | 400 mm | |
| Height | 330 mm | |
| Weight | 69 kg | |
| Detail view | ||
![]() |
Grain crusher HQ 3 | |
| Grain crusher with two driven rollers. | ||
| Data | Value | |
| Motor rating | 3 (4,1) kW (PS) | |
| Length | 660 mm | |
| Width | 460 mm | |
| Height | 585 mm | |
| Weight | 100 kg | |
| Detail view | ||
![]() |
Grain crusher HQ 4 | |
| Grain crusher with two driven rollers. | ||
| Data | Value | |
| Motor rating | 4,0 (5,45) kW (PS) | |
| Length | 690 mm | |
| Width | 530 mm | |
| Height | 585 mm | |
| Weight | 150 kg | |
| Detail view | ||
![]() |
Grain crusher HQ 5,5 | |
| Grain crusher with two driven rollers. | ||
| Data | Value | |
| Motor rating | 5,5 (7,5) kW (PS) | |
| Length | 690 mm | |
| Width | 530 mm | |
| Height | 585 mm | |
| Weight | 180 kg | |
| Detail view | ||
![]() |
Grain crusher HQ 7,5 | |
| Grain crusher with two driven rollers. | ||
| Data | Value | |
| Motor rating | 7,5 (10,2) kW (PS) | |
| Length | 900 mm | |
| Width | 680 mm | |
| Height | ||
| Weight | 330 kg | |
| Detail view | ||











