- You are here:
- voran® Portal »
- Machinery »
Your search has 10 hits.
Filling
![]() |
Line filler 4-positions | |
| Series filling system for hot filling of fruit and vegetable juice in 0.25 -5 l bottles. | ||
| Data | Value | |
| Nominal rating l/h | 350 l/h | |
| Length | 600 mm | |
| Width | 500 mm | |
| Height | 1600 mm | |
| Weight | 30 kg | |
| Detail view | ||
![]() |
Line filler 6-positions | |
| Series filling system for hot filling of fruit and vegetable juice in 0.25 -5 l bottles. | ||
| Data | Value | |
| Nominal rating l/h | 550 l/h | |
| Length | 900 mm | |
| Width | 500 mm | |
| Height | 1700 mm | |
| Weight | 40 kg | |
| Detail view | ||
![]() |
Bag-in-Box filling machine MBF500 | |
| Semi-automatic Bag in Box filling system | ||
| Data | Value | |
| Nominal rating l/h | 500 (with 10l Bags) l/h | |
| Length | 700 mm | |
| Width | 900 mm | |
| Height | 895 mm | |
| Weight | 75 kg | |
| Detail view | ||
![]() |
Bag-in-Box filling machine MBF750 | |
| Semi-automatic Bag in Box filling system | ||
| Data | Value | |
| Nominal rating l/h | 750 (with 10l Bags) l/h | |
| Length | 1030 mm | |
| Width | 740 mm | |
| Height | 1065 mm | |
| Weight | 85 kg | |
| Detail view | ||
![]() |
Bag-in-Box filling machine MBF 750-R6 (with 6-positions line filler) | |
| Semi-automatic Bag in Box filling system | ||
| Data | Value | |
| Nominal rating l/h | 750 (with 10l Bags) l/h | |
| Length | 1030 mm | |
| Width | 810 mm | |
| Height | 1065 mm | |
| Weight | 100 kg | |
| Detail view | ||
![]() |
Bag-in-Box filling machine MBF1500 | |
| Bag in Box filling system for hot filling of fruit and vegetable juice and cold-filling wine in 3, 5, 10 and 20 l standard Bags. | ||
| Data | Value | |
| Nominal rating l/h | 1500 (with 10l Bags) l/h | |
| Length | 1000 mm | |
| Width | 700 mm | |
| Height | 1500 mm | |
| Weight | 80 kg | |
| Detail view | ||
Catchment
| Stainless steel ltank 220l | ||
| Stainless steel wine tank 220l (food safe) | ||
| Data | Value | |
| Nominal rating l/h | ||
| Length | 550 mm | |
| Width | 550 mm | |
| Height | 1400 mm | |
| Weight | 18,2 kg | |
| Detail view | ||
| Stainless steel tank 530l | ||
| Stainless steel wine tank 530l (food safe) | ||
| Data | Value | |
| Nominal rating l/h | ||
| Length | 820 mm | |
| Width | 820 mm | |
| Height | 1361 mm | |
| Weight | 40 kg | |
| Detail view | ||
| Stainless steel tank 1100l | ||
| Stainless steel wine tank 1100l (food safe) | ||
| Data | Value | |
| Nominal rating l/h | ||
| Length | 1000 mm | |
| Width | 1000 mm | |
| Height | 1791 mm | |
| Weight | ||
| Detail view | ||
| Stainless steel tank 2200l | ||
| Stainless steel wine tank 2200l (food safe) | ||
| Data | Value | |
| Nominal rating l/h | ||
| Length | 1400 mm | |
| Width | 1400 mm | |
| Height | 1841 mm | |
| Weight | ||
| Detail view | ||







