Bag in Box Filling Unit
Brochure
- You are here:
- voran® Portal »
- Machinery »
Bag-in-Box filling machine MBF 750-R6 (with 6-positions line filler)
Semi-automatic Bag in Box filling system with feed line vessel for hot filling of fruit and vegetable juice in 3, 5, 10 and 20 l standard Bags or 0.25 - 2 l bottles.
Technical Data - Bag-in-Box filling machine MBF 750-R6 (with 6-positions line filler)
| Nominal rating l/h | 750 (with 10l Bags) l/h |
| Connected load | 230V 50Hz (single-phase) |
| Electrical protection | 16 A |
| Length | 1030 mm |
| Width | 810 mm |
| Height | 1065 mm |
| Weight | 100 kg |
| Material | 1.4301 / AISI 304 |
| Filling accuracy | ± 0,5 % |
| Compressed air connection | 6 bar |
| Connection for juice inlet | Ø21,3 |
| Juice vessel | 58 l |
| Scope of supply | incl. cleaning adapter |
Accessories
| Stainless steel table (175150000) | Inquiries |
| hopper for 5 l box (190009006) | Inquiries |
| hopper for 10 l box (190009005) | Inquiries |
| connecting parts between pasteuriser and Bag-in-Box filling machine (175198900) | Inquiries |
| Filling cone Bottles Ø33mm (199900235) | Inquiries |
| Filling cone Bottles Ø40mm (199900216) | Inquiries |
| Filling cone Bottles Ø73mm (199900255) | Inquiries |
Wearing and spare sparts
Videos
Additional product views
Processable materials
Apples, Apricots, Pears, Blackberries, Dates, Strawberries, Blueberries, Elder (grater required), Blackcurrants (grater required), Carrots, Cherries, Cranberries, Herbage, Horseradish, Manioc, Yellow plums, Peaches, Plums (damsons), Quince, Rhubarb, Beetroot, Sallow thorn, Sloes, Tomatoes, Rowanberries, Sour cherries, Williams pear, Onion peeled
This represents just an example, based on different materials and a selection of fruit processed in practice.











