- You are here:
- voran® Portal »
- Machinery »
Your search has 5 hits.
Juicing
![]() |
Belt press EBP 350 | |
| Belt press with pneumatic belt tensioner, automatic belt control and high pressure belt cleaner (high pressure cleaner required). | ||
| Data | Value | |
| Nominal rating kg/h | 300 kg/h | |
| Motor rating | drive motor 0,37 (0,4) washing system motor 0,12 (0,16) kW (PS) | |
| Length | 1280 mm | |
| Width | 870 mm | |
| Height | 1350 mm | |
| Weight | 350 kg | |
| Detail view | ||
![]() |
Belt press EBP 500 | |
| Belt press with pneumatic belt tensioner, automatic belt control, high pressure belt cleaner and optional brush cleaning system for the belt. | ||
| Data | Value | |
| Nominal rating kg/h | 700 kg/h | |
| Motor rating | Drive motor 0,55 (0,75) washing system motor 0,12 (0,16) kW (PS) | |
| Length | 1940 mm | |
| Width | 1161 mm | |
| Height | 1300 mm | |
| Weight | 520 kg | |
| Detail view | ||
![]() |
Belt press EBP 650 | |
| Belt press with pneumatic belt tensioner, automatic belt control, high pressure belt cleaner and optional brush cleaning system for the belt. | ||
| Data | Value | |
| Nominal rating kg/h | 1500 kg/h | |
| Motor rating | Drive motor 0,55 (0,75) washing system motor 0,12 (0,16) kW (PS) | |
| Length | 2538 mm | |
| Width | 1463 mm | |
| Height | 1460 mm | |
| Weight | 1060 kg | |
| Detail view | ||
![]() |
Belt press EBP 1200 | |
| Belt press with pneumatic belt tensioner, automatic belt control, high pressure belt cleaner and optional brush cleaning system for the belt. | ||
| Data | Value | |
| Nominal rating kg/h | 3000 kg/h | |
| Motor rating | Drive motor 2,2 (3,0) washing system motor 0,37 (0,5) kW (PS) | |
| Length | 3035 mm | |
| Width | 2080 mm | |
| Height | 1690 mm | |
| Weight | 2500 kg | |
| Detail view | ||
![]() |
Belt press BP 1200 ExPress | |
| Twin belt press with pneumatic belt tensioner, automatic belt control, high pressure belt cleaner and brush cleaning system for the belt. | ||
| Data | Value | |
| Nominal rating kg/h | 6000 kg/h | |
| Motor rating | Drive motor 2.2 (3.0); 2x washing system motor 0.37 (0.5); 2x brush drive motor 0.75 (1.0) applicator roller 0.37 (0,5) kW (PS) | |
| Length | 4667 mm | |
| Width | 2100 mm | |
| Height | 2550 mm | |
| Weight | 3480 kg | |
| Detail view | ||






