Fruit Press
Brochure
Belt press EBP 1200
Belt press with pneumatic belt tensioner, automatic belt control, high pressure belt cleaner and optional brush cleaning system for the belt. The mash is applied to the belt in a uniform layer by the adjustable metering box, at the end of the pressing sequence the pomace is removed from the belt by a scraper. In combination with our WAR65 washing system, the level of the metering box is automatically supervised and controlled.
Technical Data - Belt press EBP 1200
| Nominal rating kg/h | 3000 kg/h |
| Motor rating | Drive motor 2,2 (3,0) washing system motor 0,37 (0,5) kW (PS) |
| Connected load | 400V 50Hz (3-phase) |
| Electrical protection | 16 A |
| Length | 3035 mm |
| Width | 2080 mm |
| Height | 1690 mm |
| Discharge height | 1690 mm |
| Belt width | 1200 mm |
| Strip length | 9950 mm |
| Conveyor width | 900 mm |
| Conveyor height | 0-65 (5 levels) mm |
| Weight | 2500 kg |
| Material | 1.4301 / AISI 304 |
| Juice yield | 75 % |
| Belt speed | 0,5-3,5 m/min |
| Contact time | 2-11 min |
| Water consumption for cleaning | 6 l/min |
| Connection for waste water | Ø76,1mm |
| Connection for juice outlet | 1½ " |
| Height juice outlet | 400 mm |
| Height waste water drain | 250 mm |
| Height pomace ejector | 880 mm |
| Scope of supply | High pressure cleaner, compressor |
Accessories
| brush roller driven on shop assembly (164387000) | Inquiries |
Wearing and spare sparts
| belt control valve ( 16449020) | Inquiries | |
| Cable emergency switch XY2CH13250 ( 121500202) | Inquiries | |
| manometer ( 545100003) | Inquiries | |
| plastic bearing ( 16433107) | Inquiries | |
| pressure filters ( 545100065) | Inquiries | |
| pressure regulator ( 545100124) | Inquiries | |
| screen belt 9950/1200 ( 410101401) | Inquiries | |
| self-aligning roller bearing ( 200704000) | Inquiries | |
| service-kit ( 515115301) | Inquiries | |
| Shaft seal ( 812006002) | Inquiries | |
| stainless steel wire for screen belt ( 410200101) | Inquiries |
Processable materials
Apples, Apricots, Pears, Blackberries, Dates, Strawberries, Blueberries, Elder (grater required), Blackcurrants (grater required), Carrots, Cherries, Cranberries, Horseradish, Manioc, Yellow plums, Peaches, Plums (damsons), Quince, Rhubarb, Beetroot, Sallow thorn, Sloes, Rowanberries, Sour cherries
This represents just an example, based on different materials and a selection of fruit processed in practice.








