De-Stoning / Mashing Unit
Brochure
De-stoning machine EP1000
De-stoning / straining system with changeable screens and adjustable rotor for de-stoning and straining fruit and berries. The stones are ejected separately from the mash.
Technical Data - De-stoning machine EP1000
| Nominal rating kg/h | 1000 kg/h |
| Motor rating | 5,5 (7,5) kW (PS) |
| Connected load | 400V 50Hz (3-phase) |
| Electrical protection | 16 A |
| Length | 1650 mm |
| Width | 820 mm |
| Height | 1670 mm |
| Discharge height | 1585 mm |
| Weight | 205 kg |
| Material | 1.4301 / AISI304 |
| Connection for mash pumps | DN 65 AG |
| Height mash outlet | 525 mm |
| Height stone outlet | 615 mm |
Accessories
Wearing and spare sparts
| adjustable bailer ( 13612210) | Inquiries | |
| castor BEX-PO 125 G-FI ( 400501400) | Inquiries | |
| castor LEX-PO 125 G-FI ( 400501300) | Inquiries | |
| clamping push Bg. 28 mm Type 1210 ( 070800002) | Inquiries | |
| E-Motor BG. 112 M 4-pol. B3 5,5 kW ( 105401130) | Inquiries | |
| flange bearing ( 220503504) | Inquiries | |
| retaining ledge ( 13612130) | Inquiries | |
| rotor plate ( 13612003) | Inquiries | |
| rotor rubber ( 13612125) | Inquiries | |
| screen Ø5mm ( 136150001) | Inquiries | |
| shaft ( 13612105) | Inquiries | |
| switch ( 120200250) | Inquiries | |
| thread rod ( 13612115) | Inquiries | |
| V-belt for motor 5.5 kW ( 021201157) | Inquiries | |
| v-belt pully DW 160/3 SPA ( 13612199) | Inquiries | |
| v-belt pully DW 80/3 SPA TAPER ( 070400004) | Inquiries | |
| worm ( 136120002) | Inquiries |
Processable materials
Apricots, Blackberries, Dates, Strawberries, Blueberries, Elder (grater required), Blackcurrants (grater required), Cherries, Cranberries, Yellow plums, Peaches, Plums (damsons), Sallow thorn, Sloes, Tomatoes, Rowanberries, Sour cherries, Williams pear
This represents just an example, based on different materials and a selection of fruit processed in practice.






