- You are here:
- voran® Portal »
- Machinery »
Your search has 6 hits.
Pasteurization
![]() |
Pasteurizer PA90 (electric) | |
| Electro-pasteurizer with tube heat exchanger | ||
| Data | Value | |
| Nominal rating l/h | 90 l/h | |
| Length | ||
| Width | ||
| Height | ||
| Weight | 10 kg | |
| Detail view | ||
![]() |
Pasteurizer PA 180 E (electric) | |
| Electro-pasteurizer with tube heat exchanger | ||
| Data | Value | |
| Nominal rating l/h | 180 l/h | |
| Length | ||
| Width | 440 mm | |
| Height | 1580 mm | |
| Weight | 43 kg | |
| Detail view | ||
![]() |
Pasteurizer PA300 EA | |
| Electric pasteurizer with tubular heat exchanger and automatic temerature control. | ||
| Data | Value | |
| Nominal rating l/h | 300 l/h | |
| Length | 750 mm | |
| Width | 500 mm | |
| Height | 1150 mm | |
| Weight | 100 kg | |
| Detail view | ||
![]() |
Pasteurizer PA500 Gas | |
| Gas pasteurizer and plate heat exchanger with automatic temperature control. | ||
| Data | Value | |
| Nominal rating l/h | 500 l/h | |
| Length | 1830 mm | |
| Width | 1100 mm | |
| Height | 1900 mm | |
| Weight | 500 kg | |
| Detail view | ||
![]() |
Pasteurizer PA1000 Gas | |
| Gas pasteurizer and plate heat exchanger with automatic temperature control. | ||
| Data | Value | |
| Nominal rating l/h | 1000 l/h | |
| Length | 1825 mm | |
| Width | 1100 mm | |
| Height | 1950 mm | |
| Weight | 550 kg | |
| Detail view | ||
![]() |
Pasteurizer PA500 Oil EL | |
| Oil pasteurizer and plate heat exchanger with automatic temperature control | ||
| Data | Value | |
| Nominal rating l/h | 500 l/h | |
| Length | 1450 mm | |
| Width | 945 mm | |
| Height | 1842 mm | |
| Weight | 500 kg | |
| Detail view | ||







