Product range
Thumbnail

Pasteurizer PA90 (electric)

Lupe
Electro-pasteurizer with heating coil and tube heat exchanger. Straightforward operation thanks to manual flow control and manometer for supervising temperature.
Technical Data - Pasteurizer PA90 (electric)
 
Nominal rating l/h 90 l/h
Electrical power 6 kW
Connected load 400V 50Hz (3-phase)
Electrical protection 16 A
Weight 10 kg
Material 1.4301 / AISI 304
Wearing and spare sparts
all-purpose thermometer  ( 880400100) all-purpose thermometer | 880400100 Inquiries
Alu seal ring 51, 5x70x2 DIN 7603 (for heater)  ( 811200300) Alu seal ring 51, 5x70x2 DIN 7603 (for heater) | 811200300 Inquiries
Capilary tube regulator 55.34 55.34032 120  ( 171100800) Capilary tube regulator 55.34 55.34032 120 | 171100800 Inquiries
cover seal (Comfort Fissler) Ø26cm  ( 881100303) cover seal (Comfort Fissler) Ø26cm | 881100303 Inquiries
cover seal (Fissler) Ø26cm  ( 881100302) cover seal (Fissler) Ø26cm | 881100302 Inquiries
cover seal (Kelomat)Ø26cm  ( 881100300) cover seal (Kelomat)Ø26cm | 881100300 Inquiries
dial thermometer  ( 880400301) dial thermometer | 880400301 Inquiries
drain pipe with dial thermometer  ( 171200404) drain pipe with dial thermometer | 171200404 Inquiries
feed pipe  ( 171100304) feed pipe | 171100304 Inquiries
filling hose Ø10 x 2 mm  ( 440100300) filling hose Ø10 x 2 mm | 440100300 Inquiries
filling hose Ø12 x 2.5 mm  ( 440100400) filling hose Ø12 x 2.5 mm | 440100400 Inquiries
glass tube  ( 880300100) glass tube | 880300100 Inquiries
heating 380V  ( 171100213) heating 380V | 171100213 Inquiries
hose clamp  ( 450100400) hose clamp | 450100400 Inquiries
Klingerite jointing 51x70x2 (for heater)  ( 811100100) Klingerite jointing 51x70x2 (for heater) | 811100100 Inquiries
Klingerite jointing for pipe coil  ( 811100200) Klingerite jointing for pipe coil | 811100200 Inquiries
Lid handle royal (since year of manufacture 2011)  ( 881100305) Inquiries
o-ring  ( 810803700) o-ring | 810803700 Inquiries
Off switch CG4 A202-600 FS2  ( 120500400) Inquiries
pipe coil, stainless steel  ( 171100602) pipe coil, stainless steel | 171100602 Inquiries
pot handle (since year of manufacture 2011)  ( 881100306) pot handle (since year of manufacture 2011) | 881100306 Inquiries
pot stalk (since year of manufacture 2011)  ( 881100304) Inquiries
Spigot nut M 18 x 1.5 < 171100504 Spigot nut M 18 x 1.5 < 171100504 Inquiries
t-piece  ( 820102000) Inquiries
Videos
Pasteurizing and filling with pasteurizer PA90
Pasteurizing and filling with pasteurizer PA90
 
Additional documents
Pasteuriser
Brochure
Pasztőrizálókészülék
Prospektusok
 
Processable materials
Apples, Apricots, Pears, Blackberries, Strawberries, Blueberries, Elder (grater required), Blackcurrants (grater required), Carrots, Cherries, Cranberries, Herbage, Horseradish, Manioc, Yellow plums, Peaches, Plums (damsons), Quince, Rhubarb, Beetroot, Sallow thorn, Sloes, Tomatoes, Rowanberries, Sour cherries, Williams pear, Onion peeled
This represents just an example, based on different materials and a selection of fruit processed in practice.
Thumbnail