Wash-grinding plant
Brochure
- You are here:
- voran® Portal »
- Machinery »
Elevator SA with centrifugal mill RM2,2
Washing system consisting of sorting grid, washing vessel, chain conveyor and add-on centrifugal mill RM2,2. The conveyor speed can be adjusted by using the integrated frequency converter.
Technical Data - Elevator SA with centrifugal mill RM2,2
| Nominal rating kg/h | 1000 kg/h |
| Motor rating | Elevator 0,37 (0,5) mill 2,2 (3,0) kW (PS) |
| Connected load | 400V 50Hz (3-phase) |
| Electrical protection | 16 A |
| Length | 2620 mm |
| Width | 700 mm |
| Height | 2100 mm |
| Discharge height | 800 mm |
| Weight | 185 kg |
| Material | 1.4301 / AISI 304 |
| Connection for cleaning | ½" inside |
| Connection for washing vessel | 1½" outside |
| Height mash outlet | 1260 mm |
| Scope of supply | with 9 mm and 16 mm cutting screen |
Accessories
Wearing and spare sparts
| Adjuster ring ( 14653003) | Inquiries | |
| Ball valve 1/2″ ( 820400500) | Inquiries | |
| carrier series (since year of manufacture 2006) ( 018100014) | Inquiries | |
| carrier series (up to year of manufacture 2005) ( 018100007) | Inquiries | |
| castor BEX-PO 125 G-FI ( 400501400) | Inquiries | |
| castor LEX-PO 125 G-FI ( 400501300) | Inquiries | |
| Cutting screen 9mm ( 132371023) | Inquiries | |
| Drive shaft ( 14653001) | Inquiries | |
| E-Motor BG100 4-pol. B5 2,2kW ( 104402101) | Inquiries | |
| flange bearing ( 220602501) | Inquiries | |
| Foam rubber belt D=6 mm ( 810600200) | Inquiries | |
| frequency inverter ( 160200029) | Inquiries | |
| Plastic toothed wheel (2006-2009) ( 018100012) | Inquiries | |
| Plastic toothed wheel 6Z-101 mm (since year of manufacture 2010) ( 018100020) | Inquiries | |
| Protective flap ( 14651018) | Inquiries | |
| Rubber shield ( 14651020) | Inquiries | |
| shaft ( 14651008) | Inquiries | |
| Spray pipe welded ( 146510007) | Inquiries | |
| Spray shield rubber ( 132330014) | Inquiries | |
| switch (for centrifugal mill) ( 120200700) | Inquiries | |
| synthetic conveyor chain (since year of manufacture 2006) ( 018100011) | Inquiries | |
| Tool RM2.2 ( 132380001) | Inquiries | |
| v-ring ( 810700401) | Inquiries | |
| worm gear motor (up to year of manufacture 2009) ( 110203600) | Inquiries | |
| worm gear motor VF49F36P71B14 (since year of manufacture 2010) ( 110207700) | Inquiries |
Videos
Additional product views
Additional documents
Processable materials
Apples, Pears, Blackberries, Strawberries, Blueberries, Elder (grater required), Blackcurrants (grater required), Carrots, Cherries, Cranberries, Horseradish, Manioc, Yellow plums, Plums (damsons), Quince, Rhubarb, Beetroot, Sallow thorn, Sloes, Rowanberries, Sour cherries, Williams pear, Onion peeled
This represents just an example, based on different materials and a selection of fruit processed in practice.














