Wash-grinding plant
Brochure
- You are here:
- voran® Portal »
- Machinery »
Elevator SA without centrifugal mill
Washing system consisting of sorting grid, washing vessel and chain conveyor. The conveyor speed can by adjusted using the integrated frequency converter.
Technical Data - Elevator SA without centrifugal mill
| Nominal rating kg/h | 1000 kg/h |
| Motor rating | 0,37 (0,5) kW (PS) |
| Connected load | 230V 50Hz (single-phase) |
| Electrical protection | 16 A |
| Length | 2500 mm |
| Width | 700 mm |
| Height | 2100 mm |
| Discharge height | 800 mm |
| Weight | 150 kg |
| Material | 1.4301 / AISI 304 |
| Connection for cleaning | ½" inside |
| Connection for washing vessel | 1½" outside |
| Height fruit outlet | 1750 mm |
Accessories
Wearing and spare sparts
| Adjuster ring ( 14653003) | Inquiries | |
| Ball valve 1/2″ ( 820400500) | Inquiries | |
| carrier series (since year of manufacture 2006) ( 018100014) | Inquiries | |
| carrier series (up to year of manufacture 2005) ( 018100007) | Inquiries | |
| castor BEX-PO 125 G-FI ( 400501400) | Inquiries | |
| castor LEX-PO 125 G-FI ( 400501300) | Inquiries | |
| Drive shaft ( 14653001) | Inquiries | |
| flange bearing ( 220602501) | Inquiries | |
| frequency inverter ( 160200029) | Inquiries | |
| pinion gear drive (2006-2009) ( 018100012) | Inquiries | |
| Plastic toothed wheel 6Z-101 mm (since year of manufacture 2010) ( 018100020) | Inquiries | |
| Protective flap ( 14651018) | Inquiries | |
| Rubber shield ( 14651020) | Inquiries | |
| shaft ( 14651008) | Inquiries | |
| Spray pipe welded ( 146510007) | Inquiries | |
| synthetic conveyor chain (since year of manufacture 2006) ( 018100011) | Inquiries | |
| worm gear motor (up to year of manufacture 2009) ( 110203600) | Inquiries | |
| worm gear motor VF49F36P71B14 (since year of manufacture 2010) ( 110207700) | Inquiries |
Videos
Additional product views
Additional documents
Processable materials
Apples, Apricots, Pears, Blackberries, Strawberries, Blueberries, Elder (grater required), Blackcurrants (grater required), Carrots, Cherries, Cranberries, Horseradish, Manioc, Yellow plums, Peaches, Plums (damsons), Quince, Rhubarb, Beetroot, Sallow thorn, Sloes, Rowanberries, Sour cherries, Williams pear, Onion peeled
This represents just an example, based on different materials and a selection of fruit processed in practice.












