Wash-grinding plant
Brochure
- You are here:
- voran® Portal »
- Machinery »
Washing and milling machine WAR65 for packing press
Washing system consisting of washing vessel, vertical auger-type elevator and add-on centrifugal mill RM5,5. The washing system is switched on and off automatically via an electrically-controlled metering system. The pivoting turret allows the upper section to be rotated through 90° to save space during operation and make cleaning easier.
Technical Data - Washing and milling machine WAR65 for packing press
| Nominal rating kg/h | 6000 kg/h |
| Motor rating | Elevator 2,2 (3,0) mill 5,5 (7,5) kW (PS) |
| Connected load | 400V 50Hz (3-phase) |
| Electrical protection | 16 A |
| Length | 1866 mm |
| Width | 873 mm |
| Height | 2447 / 2697 mm |
| Discharge height | 800 mm |
| Weight | 420 / 450 kg |
| Material | 1.4301 / AISI 304 |
| Connection for cleaning | ½" inside |
| Connection for washing vessel | 2" outside |
| Height mash outlet | 1380 / 1630 mm |
| Scope of supply | with 12mm cutting screen |
Accessories
| cutting screen Ø7mm (145171001) | Inquiries |
| cutting screen Ø9mm (145171002) | Inquiries |
| cutting screen Ø16mm (145171004) | Inquiries |
| cutting screen Ø22mm (145171007) | Inquiries |
| slotted hole cutting screen LL 127 x 15 mm (145171008) | Inquiries |
| bulk bin hopper (195120000) | Inquiries |
| hopper 200 mm for bulk bin hopper (145191000) | Inquiries |
| sorting table, length: 1,470 mm (146280000) | Inquiries |
| ground drain pipe on delivery ex works (145121006) | Inquiries |
Wearing and spare sparts
| bolt ( 145116044) | Inquiries | |
| Cotton steam packing 28/10 mm rectangular ( 811400100) | Inquiries | |
| cutting screen Ø12mm ( 145171003) | Inquiries | |
| cutting screen Ø16mm ( 145171004) | Inquiries | |
| cutting screen Ø22mm ( 145171007) | Inquiries | |
| cutting screen Ø7mm ( 145171001) | Inquiries | |
| cutting screen Ø9mm ( 145171002) | Inquiries | |
| DL1BLM incandescent lamp Ba15d 260V 5-7W ( 160700025) | Inquiries | |
| floor bearing (up to year of manufacture 2005) ( 140006014) | Inquiries | |
| floor bearing split (since year of manufacture 2005) ( 14622096) | Inquiries | |
| Friction disc PAS PE 480x240x3 ( 145116053) | Inquiries | |
| Housing for proximity switch ( 145198013) | Inquiries | |
| membrane ( 880700100) | Inquiries | |
| O-Ring 40x3 mm NBR 70 ( 810800900) | Inquiries | |
| optical membrane switch ( 160800008) | Inquiries | |
| Pivot bearing arch 3mm ( 145116013) | Inquiries | |
| Pivot bearing arch 4mm ( 145116023) | Inquiries | |
| Pivot bearing arch external ( 145116033) | Inquiries | |
| Plastic profile ( 145120184) | Inquiries | |
| proximity switch ( 160800009) | Inquiries | |
| sheet for membrane switch ( 146198034) | Inquiries | |
| solenoid valve for the water supply ( 545100070) | Inquiries | |
| Spring connector plug 3 mm DIN 11024 V2A ( 340700302) | Inquiries | |
| Tool disc ( 145170144) | Inquiries | |
| Tool welded ( 145170005) | Inquiries | |
| XCSPA592 safety limit switch ( 121000520) | Inquiries | |
| XCSZ13 actuator ( 121000522) | Inquiries | |
| XVBL35 signal column orange Ba15d 230V ( 160700024) | Inquiries |
Additional documents
Processable materials
Apples, Pears, Carrots, Horseradish, Manioc, Quince, Beetroot
This represents just an example, based on different materials and a selection of fruit processed in practice.










