- You are here:
- voran® Portal »
- Machinery »
Your search has 13 hits.
Shredding
![]() |
Shredder steel | |
| Universal masher with interchangeable masher screens. | ||
| Data | Value | |
| Nominal rating kg/h | ||
| Motor rating | 4,0 (5,2) kW (PS) | |
| Length | 875 mm | |
| Width | 735 mm | |
| Height | 1410 mm | |
| Weight | 55 kg | |
| Detail view | ||
![]() |
Professional composter | |
| Professional composter for shredding hedge trimmings, tree off-cuts and branches up to 50 mm. | ||
| Data | Value | |
| Nominal rating kg/h | ||
| Motor rating | 4,0 (5,45) kW (PS) | |
| Length | 880 mm | |
| Width | 735 mm | |
| Height | 1540 mm | |
| Weight | 70 kg | |
| Detail view | ||
![]() |
Organic shredder BG1 / Bread grinder | |
| Organic chipper (Bread grinder) with replaceable screens for shredding organic waste. | ||
| Data | Value | |
| Nominal rating kg/h | 200 kg/h | |
| Motor rating | 3,0 (4,1) kW (PS) | |
| Length | 670 mm | |
| Width | 650 mm | |
| Height | 1510 mm | |
| Weight | 60 kg | |
| Detail view | ||
![]() |
Organic shredder BG2-4kW / Bread grinder | |
| Organic chipper (Bread grinder) with replaceable screens for shredding organic waste. | ||
| Data | Value | |
| Nominal rating kg/h | 600 kg/h | |
| Motor rating | 4,0 (5,45) kW (PS) | |
| Length | 725 mm | |
| Width | 690 mm | |
| Height | 1520 mm | |
| Weight | 70 kg | |
| Detail view | ||
![]() |
Organic shredder BG2-5,5kW / Bread grinder | |
| Organic chipper (Bread grinder) with replaceable screens for shredding organic waste. | ||
| Data | Value | |
| Nominal rating kg/h | 800 kg/h | |
| Motor rating | 5,5 (7,5) kW (PS) | |
| Length | 725 mm | |
| Width | 690 mm | |
| Height | 1520 mm | |
| Weight | 75 kg | |
| Detail view | ||
![]() |
Organic shredder BG2-5,5kW with 2 discharges / Bread grinder | |
| Organic chipper (Bread grinder) with replaceable screens and two outlets for shredding organic waste. | ||
| Data | Value | |
| Nominal rating kg/h | 1000 kg/h | |
| Motor rating | 5,5 (7,5) kW (PS) | |
| Length | 660 mm | |
| Width | 690 mm | |
| Height | 1520 mm | |
| Weight | 85 kg | |
| Detail view | ||
![]() |
Organic shredder BG3-11kW / Bread grinder | |
| Organic chipper (Bread grinder) with replaceable screens for shredding organic waste. | ||
| Data | Value | |
| Nominal rating kg/h | 1500 kg/h | |
| Motor rating | 11 (15) kW (PS) | |
| Length | 810 mm | |
| Width | 725 mm | |
| Height | 1570 mm | |
| Weight | 133 kg | |
| Detail view | ||
![]() |
Straw Chopper KSTAS 7,5 kW | |
| Straw chopper with hammer mill for uniform, completely enclosed structure with dust suppression. | ||
| Data | Value | |
| Motor rating | 7,5 (10,2) kW (PS) | |
| Length | 1225 mm | |
| Width | 785 mm | |
| Height | 1400 mm | |
| Weight | 220 kg | |
| Detail view | ||
![]() |
Straw Chopper KSTAS 9 kW | |
| Straw chopper with hammer mill for uniform, completely enclosed structure with dust suppression. | ||
| Data | Value | |
| Motor rating | 9,0 (12,3) kW (PS) | |
| Length | 1225 mm | |
| Width | 785 mm | |
| Height | 1400 mm | |
| Weight | 220 kg | |
| Detail view | ||
![]() |
Straw Chopper KSTAS 11 kW | |
| Straw chopper with hammer mill for uniform, completely enclosed structure with dust suppression. | ||
| Data | Value | |
| Motor rating | 11 (15) kW (PS) | |
| Length | 1225 mm | |
| Width | 785 mm | |
| Height | 1400 mm | |
| Weight | 220 kg | |
| Detail view | ||
![]() |
Straw Chopper KSTAS with power take-off drive | |
| Straw chopper with hammer mill for uniform, completely enclosed structure with dust suppression. | ||
| Data | Value | |
| Motor rating | ||
| Length | 1225 mm | |
| Width | 785 mm | |
| Height | 1400 mm | |
| Weight | 220 kg | |
| Detail view | ||
![]() |
Styropor cerium-smaller roughly | |
| Pre-shredder for breaking up Styrofoam profiles. | ||
| Data | Value | |
| Motor rating | 11 (15) kW (PS) | |
| Length | 1422 mm | |
| Width | 875 mm | |
| Height | 1575 mm | |
| Weight | 228 kg | |
| Detail view | ||
![]() |
Styropor cerium-smaller well | |
| Blower-type mill to fine-shred previously broken down material. | ||
| Data | Value | |
| Motor rating | 11 (15) kW (PS) | |
| Length | 1260 mm | |
| Width | 780 mm | |
| Height | 975 mm | |
| Weight | 166 kg | |
| Detail view | ||














